The Staff Selection Commission (SSC) has released the tentative vacancy list for the Combined Graduate Level Examination (CGLE) 2026, updated as on 24 September 2026. This year, 10,731 vacancies are on offer across 59 post entries in various Ministries, Departments and Organisations of the Government of India.
The list covers Group B (Gazetted), Group B (Non-Gazetted) and Group C posts from Pay Level 4 to Pay Level 8. SSC has clearly stated that final vacancies may vary from these tentative figures.
SSC CGL 2026 Vacancy: Overview
| Particular | Details |
|---|---|
| Exam Name | Combined Graduate Level Examination (CGLE) 2026 |
| Conducting Body | Staff Selection Commission (SSC) |
| Vacancy Status | Tentative (as on 24.09.2026) |
| Total Vacancies | 10,731 |
| Pay Levels | Level-4 to Level-8 |
| Post Groups | Group B (Gazetted), Group B (Non-Gazetted), Group C |
Category-wise Vacancy Details
| Category | Vacancies |
|---|---|
| UR (General) | 4,412 |
| OBC | 2,772 |
| SC | 1,715 |
| EWS | 1,028 |
| ST | 804 |
| Total | 10,731 |
Horizontal Reservation (ESM and PwD)
| Category | Vacancies |
|---|---|
| Ex-Servicemen (ESM) | 373 |
| OH (Orthopedically Handicapped) | 122 |
| HH (Hearing Handicapped) | 138 |
| VH (Visually Handicapped) | 99 |
| Other PwD | 105 |
In total, 464 posts are reserved for PwD candidates across all sub-categories.
Pay Level-wise Vacancy Distribution
| Pay Level | Group | Vacancies |
|---|---|---|
| Level-8 | Group B (Gazetted) | 1,521 |
| Level-7 | Group B (Non-Gazetted) | 4,149 |
| Level-6 | Group B (Non-Gazetted) | 1,005 |
| Level-5 | Group C | 1,547 |
| Level-4 | Group C | 2,509 |
Level-7 has the largest share this year, mainly because of the high number of Inspector (Central Excise) and ASO vacancies.
Top Posts with Maximum Vacancies
| Post | Department | Vacancies |
|---|---|---|
| Inspector (Central Excise) | CBIC | 2,366 |
| Tax Assistant | CBDT | 1,400 |
| Auditor | CGDA | 875 |
| Tax Assistant | CBIC | 841 |
| Assistant Section Officer | CSS, DoPT | 668 |
| Inspector of Income Tax | CBDT | 595 |
| Assistant Audit Officer (Central Cadre) | C&AG | 513 |
| Assistant Accounts Officer (State Cadre) | C&AG | 504 |
| Assistant Audit Officer (State Cadre) | C&AG | 504 |
| Office Superintendent | CBDT | 426 |
| Accountant | C&AG | 396 |
| Executive Assistant | CBIC | 340 |
Taken together, the Tax Assistant posts (CBDT + CBIC) account for 2,241 vacancies, and the three CBIC Inspector posts (Central Excise, Examiner, Preventive Officer) account for 2,506 vacancies.
Complete Post-wise Vacancy List
Group B (Gazetted) – Level 8
| Post | Department | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| Assistant Accounts Officer (State Cadre) | C&AG | 253 | 60 | 28 | 125 | 38 | 504 |
| Assistant Audit Officer (State Cadre) | C&AG | 247 | 63 | 29 | 125 | 40 | 504 |
| Assistant Audit Officer (Central Cadre) | C&AG | 210 | 76 | 38 | 138 | 51 | 513 |
Group B (Non-Gazetted) – Level 7
| Post | Department | Total |
|---|---|---|
| Assistant/ASO | Central Administrative Tribunal | 8 |
| ASO | Central Vigilance Commission | 2 |
| ASO | AFHQ, Ministry of Defence | 59 |
| Inspector of Income Tax | CBDT | 595 |
| ASO | Intelligence Bureau | 78 |
| Sub Inspector | CBI | 7 |
| ASO | CSS, DoPT | 668 |
| ASO | EPFO | 93 |
| ASO | Railway Board | 36 |
| Inspector (Central Excise) | CBIC | 2,366 |
| Inspector of Posts | Department of Posts | 19 |
| ASO | NHRC | 19 |
| ASO | MeitY | 3 |
| ASO | Ministry of External Affairs | 31 |
| Assistant Enforcement Officer | Enforcement Directorate | 23 |
| Inspector (Examiner) | CBIC | 42 |
| Inspector (Preventive Officer) | CBIC | 98 |
| ASO | Election Commission of India | 2 |
Group B (Non-Gazetted) – Level 6
| Post | Department | Total |
|---|---|---|
| Assistant | NCLT | 5 |
| Office Superintendent | CBDT | 426 |
| Statistical Investigator Grade-II | Registrar General of India | 48 |
| Sub-Inspector/JIO | Narcotics Control Bureau | 9 |
| Assistant | Narcotics Control Bureau | 3 |
| Junior Statistical Officer | MoSPI | 158 |
| Assistant | IMD | 9 |
| Assistant | Enforcement Directorate | 6 |
| Executive Assistant | CBIC | 340 |
| Assistant | Ministry of Textiles | 1 |
Group C – Level 5
| Post | Department | Total |
|---|---|---|
| Accountant | C&AG | 396 |
| Accountant/Junior Accountant | CGCA, DoT | 30 |
| Auditor | CGDA | 875 |
| Accountant | CGA | 203 |
| Junior Accountant | Intelligence Bureau | 11 |
| Accountant/Junior Accountant | Postal Accounts Wing | 32 |
Group C – Level 4
| Post | Department | Total |
|---|---|---|
| UDC | Border Roads Organisation | 36 |
| UDC/SSA | DGDE | 61 |
| Tax Assistant | CBDT | 1,400 |
| UDC | CESTAT | 3 |
| UDC | Central Bureau of Narcotics | 1 |
| Sub Inspector | Central Bureau of Narcotics | 5 |
| UDC | Department of Fisheries | 2 |
| UDC/SSA | DGHS | 17 |
| UDC | Narcotics Control Bureau | 2 |
| UDC | Dept. of Water Resources | 8 |
| UDC | Office of DC, MSME | 44 |
| UDC/SSA | Dept. of Science & Technology | 25 |
| Tax Assistant | CBIC | 841 |
| UDC | Dept. of Animal Husbandry & Dairying | 5 |
| UDC | Dept. of Consumer Affairs | 5 |
| UDC/SSA | IMD | 11 |
| Accountant/Junior Accountant | NHRC | 3 |
| UDC/SSA | Ministry of Textiles | 5 |
| UDC | Ministry of Mines | 9 |
| UDC/SSA | Central Information Commission | 5 |
| UDC/SSA | MoHUA | 11 |
| UDC/SSA | Dept. of Agriculture & Farmers Welfare | 10 |
AAO State Cadre: Language-wise Vacancies (Selected States)
The Assistant Audit Officer (State Cadre) and Assistant Accounts Officer (State Cadre) posts require knowledge of the regional language of the state. Here are the vacancies for some major states:
| State | Language | AAO (Audit) | AAO (Accounts) |
|---|---|---|---|
| Andhra Pradesh | Telugu | 30 | 11 |
| Telangana | Telugu/Urdu | 14 | 12 |
| Tamil Nadu | Tamil | 110 | 59 |
| Karnataka | Kannada | 67 | 32 |
| Kerala | Malayalam | 22 | 80 |
| Maharashtra | Marathi | 33 | 58 |
| Jammu & Kashmir | Kashmiri/Dogri/Urdu/Hindi/English | 69 | 30 |
| Rajasthan | Hindi | 28 | 16 |
| Uttar Pradesh | Hindi | 21 | 40 |
| Himachal Pradesh | Hindi | 19 | 13 |
Tamil Nadu has the highest AAO (Audit) state-cadre vacancies, while Kerala leads for AAO (Accounts).
Posts Not Suitable for Colour Blind Candidates
As per the vacancy list, the following posts are not suitable for colour-blind candidates: Inspector (Central Excise), Inspector (Examiner) and Inspector (Preventive Officer) in CBIC; Assistant Enforcement Officer (ED); Statistical Investigator Grade-II; ASO and Accountant/Junior Accountant in NHRC; Sub Inspector (CBN); and UDC posts in BRO, Department of Fisheries and CIC.
Pay Scale by Level (7th CPC)
| Pay Level | Basic Pay Range |
|---|---|
| Level-8 | ₹47,600 – ₹1,51,100 |
| Level-7 | ₹44,900 – ₹1,42,400 |
| Level-6 | ₹35,400 – ₹1,12,400 |
| Level-5 | ₹29,200 – ₹92,300 |
| Level-4 | ₹25,500 – ₹81,100 |
Important Notes
SSC does not collect state-wise or zone-wise vacancies for CGL posts (except the language-wise AAO bifurcation given in Annexures A and B). Candidates who want zone-wise figures need to contact the respective user departments. These figures are tentative, and the final vacancy count may increase or decrease before final allotment.
FAQs
How many vacancies are there in SSC CGL 2026?
As per the tentative list dated 24.09.2026, there are 10,731 vacancies.
Which post has the highest vacancies in SSC CGL 2026?
Inspector (Central Excise) in CBIC has the highest number, with 2,366 posts.
How many AAO vacancies are there in Andhra Pradesh?
There are 30 Assistant Audit Officer vacancies and 11 Assistant Accounts Officer vacancies for Andhra Pradesh, both requiring Telugu.
Are these final vacancies?
No. SSC has said the final vacancies may differ from the tentative list.